Issue 470 – Fill region on inlined SVG files
categories: issues
tags: svg
Description/Summary
Test to check inlining + fill region of SVG from Issue 470Content
ox-hugo
Issue #470
This test shows that it’s OK to do fill-region on inlined SVG. In the
referenced issue, the issue author was inlining an SVG file containing
the DOCTYPE
tag and that was causing the problem:
With the DOCTYPE
tag removed, the browser doesn’t throw any error
(below is the SVG from that issue.. seems like it’s just blank. But
you will be able to see when you view this page’s source).
Page (Debug)
Page Variable | Value | |
---|---|---|
Name | "Issue 470 – Fill region on inlined SVG files" | |
Title | "Issue 470 – Fill region on inlined SVG files" | |
ResourceType | "page" | |
Kind | "page" | |
Section | "issues" | |
Draft | false | |
Type | "issues" | |
Layout | "" | |
Permalink | "https://ox-hugo.scripter.co/test/issues/470/" | |
RelPermalink | "/issues/470/" | |
Data |
| |
NextPage | Issue 430 – Disabling exporting of code blocks | |
PrevPage | Italicize links with underscores (Blackfriday) | |
NextInSection | Issue 430 – Disabling exporting of code blocks | |
PrevInSection | ox-hugo Issue 333 test |
Page Params (Debug)
Key | Type | Value |
---|---|---|
categories | []string | "issues" |
description | string | "Test to check inlining + fill region of SVG from Issue 470" |
draft | bool | false |
iscjklanguage | bool | false |
lastmod | time.Time | 2022-03-09 15:38:42 -0500 -0500 |
tags | []string | "svg" |
title | string | "Issue 470 – Fill region on inlined SVG files" |
File Object (Debug)
FileInfo Variable | Value |
---|---|
UniqueID | "babdbc049a1a1abcafe9bdbbb877a9de" |
BaseFileName | "index" |
TranslationBaseName | "index" |
Lang | "en" |
Section | "issues" |
LogicalName | "index.md" |
Dir | "issues/470/" |
Ext | "md" |
Path | "issues/470/index.md" |