Table with bottom border
tags: table
Description/Summary
1 2 3 4 a b e g c d f h
Content
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| a | b | e | g |
| c | d | f | h |
Page (Debug)
| Page Variable | Value | |
|---|---|---|
| Name | "Table with bottom border" | |
| Title | "Table with bottom border" | |
| ResourceType | "page" | |
| Kind | "page" | |
| Section | "posts" | |
| Draft | false | |
| Type | "posts" | |
| Layout | "" | |
| Permalink | "https://ox-hugo.scripter.co/test/posts/table-bottom-border/" | |
| RelPermalink | "/posts/table-bottom-border/" | |
| Data |
| |
| NextPage | Table with top and bottom border | |
| PrevPage | Table with top border | |
| NextInSection | Table with top and bottom border | |
| PrevInSection | Table with top border |
Page Params (Debug)
| Key | Type | Value |
|---|---|---|
| date | time.Time | 2017-07-12 19:26:06 -0400 -0400 |
| draft | bool | false |
| iscjklanguage | bool | false |
| lastmod | time.Time | 2017-09-28 11:58:17 -0400 -0400 |
| publishdate | time.Time | 2017-07-12 19:26:06 -0400 -0400 |
| tags | []string | "table" |
| title | string | "Table with bottom border" |
File Object (Debug)
| FileInfo Variable | Value |
|---|---|
| UniqueID | "b87f394f8be2bacf7f6d1827955c8501" |
| BaseFileName | "table-bottom-border" |
| TranslationBaseName | "table-bottom-border" |
| Lang | "en" |
| Section | "posts" |
| LogicalName | "table-bottom-border.md" |
| Dir | "posts/" |
| Ext | "md" |
| Path | "posts/table-bottom-border.md" |