Table with single cell
tags: table
Description/Summary
a
Content
a |
Page (Debug)
Page Variable | Value | |
---|---|---|
Name | "Table with single cell" | |
Title | "Table with single cell" | |
ResourceType | "page" | |
Kind | "page" | |
Section | "posts" | |
Draft | false | |
Type | "posts" | |
Layout | "" | |
Permalink | "https://ox-hugo.scripter.co/test/posts/table-with-single-cell/" | |
RelPermalink | "/posts/table-with-single-cell/" | |
Data |
| |
NextPage | Table with Org markup where the markup is ignored | |
PrevPage | Table with single column | |
NextInSection | Table with Org markup where the markup is ignored | |
PrevInSection | Table with single column |
Page Params (Debug)
Key | Type | Value |
---|---|---|
draft | bool | false |
iscjklanguage | bool | false |
lastmod | time.Time | 2017-11-08 00:29:01 -0500 -0500 |
tags | []string | "table" |
title | string | "Table with single cell" |
File Object (Debug)
FileInfo Variable | Value |
---|---|
UniqueID | "774c2057611ebf833b360d27cf4ca7d4" |
BaseFileName | "table-with-single-cell" |
TranslationBaseName | "table-with-single-cell" |
Lang | "en" |
Section | "posts" |
LogicalName | "table-with-single-cell.md" |
Dir | "posts/" |
Ext | "md" |
Path | "posts/table-with-single-cell.md" |