Table with single column
tags: table
Description/Summary
h1 a b
Content
| h1 | 
|---|
| a | 
| b | 
Page (Debug)
| Page Variable | Value | |
|---|---|---|
| Name | "Table with single column" | |
| Title | "Table with single column" | |
| ResourceType | "page" | |
| Kind | "page" | |
| Section | "posts" | |
| Draft | false | |
| Type | "posts" | |
| Layout | "" | |
| Permalink | "https://ox-hugo.scripter.co/test/posts/table-with-single-column/" | |
| RelPermalink | "/posts/table-with-single-column/" | |
| Data | 
                    
 
 
 
     
  | |
| NextPage | Table with single cell | |
| PrevPage | Table with single row | |
| NextInSection | Table with single cell | |
| PrevInSection | Table with single row | 
Page Params (Debug)
| Key | Type | Value | 
|---|---|---|
| draft | bool | false | 
| iscjklanguage | bool | false | 
| lastmod | time.Time | 2017-09-28 11:58:17 -0400 -0400 | 
| tags | []string | "table" | 
| title | string | "Table with single column" | 
File Object (Debug)
| FileInfo Variable | Value | 
|---|---|
| UniqueID | "275a30e173ea258ee88c15c48268d9ee" | 
| BaseFileName | "table-with-single-column" | 
| TranslationBaseName | "table-with-single-column" | 
| Lang | "en" | 
| Section | "posts" | 
| LogicalName | "table-with-single-column.md" | 
| Dir | "posts/" | 
| Ext | "md" | 
| Path | "posts/table-with-single-column.md" |