Equations exported to PNG (dvipng)
tags: equations dont-export-during-make-test dvipng
Description/Summary
Exporting LaTeX equations as PNG images.Content
ox-hugo Issue #473
Example of an inline equation: ![\[ a + b \]](https://ox-hugo.scripter.co/test/ltximg/all-posts_ceee782e7b4ae762ba5504ce2f6f7515c733c34c.png)
Example of a block equation:
1
Referencing to equation labels does not work when LaTeX equations are exported as images.
Page (Debug)
| Page Variable | Value | |
|---|---|---|
| Name | "Equations exported to PNG (dvipng)" | |
| Title | "Equations exported to PNG (dvipng)" | |
| ResourceType | "page" | |
| Kind | "page" | |
| Section | "posts" | |
| Draft | false | |
| Type | "posts" | |
| Layout | "" | |
| Permalink | "https://ox-hugo.scripter.co/test/posts/equations-exported-to-png/" | |
| RelPermalink | "/posts/equations-exported-to-png/" | |
| Data |
| |
| NextPage | En dash –, Em dash —, Horizontal ellipsis … in titles | |
| PrevPage | Equations exported to SVG (dvisvgm) | |
| NextInSection | En dash –, Em dash —, Horizontal ellipsis … in titles | |
| PrevInSection | Equations exported to SVG (dvisvgm) |
Page Params (Debug)
| Key | Type | Value |
|---|---|---|
| description | string | "Exporting <span class=\"latex\">L<sup>a</sup>T<sub>e</sub>X</span> equations as PNG images." |
| draft | bool | false |
| iscjklanguage | bool | false |
| lastmod | time.Time | 2022-02-16 08:11:28 -0500 -0500 |
| tags | []string | "equations" "dont-export-during-make-test" "dvipng" |
| title | string | "Equations exported to PNG (dvipng)" |
File Object (Debug)
| FileInfo Variable | Value |
|---|---|
| UniqueID | "af7c421c2b27d78b190ba438e228306b" |
| BaseFileName | "equations-exported-to-png" |
| TranslationBaseName | "equations-exported-to-png" |
| Lang | "en" |
| Section | "posts" |
| LogicalName | "equations-exported-to-png.md" |
| Dir | "posts/" |
| Ext | "md" |
| Path | "posts/equations-exported-to-png.md" |